Neodymium rare earth disc & rod magnets, N42 grade, 13,200 gauss.
Guaranteed tolerances for size & strength repeatability.
"Hard" metric: diameter & thickness in 2.5mm increments to simply prototyping process.
Where indicated, all our neodymium magnets are fully sintered & individually pressed to optimize uniformity of magnetic orientation & are manufactured according to National Magnetic Standards. This ensures that a strength variation of +/- 5% between magnets is met both within batches & from batch to batch. They are ideal short run prototype magnets for use in sensors, switches or latches & will work reliably & according to design.
All our NIB magnets are rated for maximum performance up to 80C. Higher operating temperature versions (N42H, N42SH) are available as custom orders. All our small disc magnets come with a guaranteed maximum energy product of 13,200 gauss.
Displaying 1 to 44 (of 44 products) |
[Actual reviews done on Google Places]
Roman Teliszczuk: Purchased neodymium magnets for work. The quality, price, packaging and delivery were excellent. I highly recommend Indigo Instruments.
Mark Elliott: Great website especially the dimensional and polarity information. Magnets arrived quickly and were as expected. Used to replace weak door alarm sensor magnets.
Ian Kelly: I've dealt with Indigo Instruments for years now. They have always been personable and very knowledgeable. Most recently I sent them a hand-drawn sketch of my interpretation of something I saw on YouTube and wanted recommendations on what magnets to use. Chris called me up, discussed the project and made some recommendations. His recommendation was bang on. I couldn't be happier with the end product.
Brenda McIntyre: love these guys, high quality, quick service and reasonable pricing!!
Peter Maran: Been doing business with Indigo for many years. Their Neodymium magnets are superb in quality and price. Other items, tools, magnifiers, tweezers, and so on, all quality made withstanding the test of time.
SKU | Size | Shape | Application |
---|---|---|---|
44201-2.5 | 5x2.5mm | Disc | 3D Printed Business Card Holder |
44201-2.5 | 5x2.5mm | Disc | Magnetic Scanning Targets |
44203-1 | 10x1mm | Disc | Wall Art-Insurance Company |
44205-2.5 | 15x2.5mm | Disc | Wall Art-Dental Office |
Indigo Instruments is partnered with a world class designer & manufacturer of magnets & magnet assemblies. For more information see: Custom Machined Magnet Assemblies & Magnetic Filters.
For detailed specifications on individual magnets, click on their respective images for gauss ratings & pull forces with different air gaps.
Specifications for Fully Sintered/Pressed Neodymium Magnets, N42 Grade |
||||||
Remanent Flux Density (Br) |
Coercivity (bHc) |
Intrinsic Coercivity (jHc) |
Max. Energy Product (BHMax) |
Curie Temp. (Tc) |
Working Temp. (Tw) |
Temp. Coeff. (αB)r |
---|---|---|---|---|---|---|
13,000G; 1300mT | 12.0 Oe; 955 A/m | 17.0 Oe; 1353 A/m | 42 MGO; 334 kJ/m3 | 310oC | 80oC | -0.12%/Co |
Specifications for Fully Sintered/Pressed
Neodymium Magnets, N42 Grade
RemanentFlux Density (Br) |
13,000G; 1300mT |
---|---|
Coercivity (bHc) |
12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) |
17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) |
42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) |
310oC |
Working Temperature (Tw) |
80oC |
Temp.Coefficient (αB)r |
-0.12%/Co |
This table lists the pull forces for all our disc magnets. It assumes complete saturation & no air gap. See individual magnets for values with different gaps.
Field Strength (Gauss) & Pull Forces in Pounds & Kilograms at Surface/Centre of Magnet | ||||
SKU | Size (mm) | Gauss | Pounds | Kilograms |
---|---|---|---|---|
43511 | 3 × 1 | 3661 | 0.24 | 0.11 |
43512 | 4 × 1.5 | 3960 | 0.57 | 0.26 |
44200-1 | 2.5 × 1 | 4123 | 0.18 | 0.08 |
44200-2.5 | 2.5 × 2.5 | 5903.2 | 0.4 | 0.18 |
44200-5 | 2.5 × 5 | 6402.9 | 0.51 | 0.23 |
44200-7.5 | 2.5 × 7.5 | 6510.2 | 0.56 | 0.25 |
44200-10 | 2.5 × 10 | 6549 | 0.58 | 0.26 |
44200-12.5 | 2.5 × 12.5 | 6567.2 | 0.6 | 0.27 |
44201-1 | 5 × 1 | 2451.2 | 0.49 | 0.22 |
44201-2.5 | 5 × 2.5 | 4666.9 | 1.29 | 0.59 |
44201-5 | 5 × 5 | 5903.2 | 2.04 | 0.93 |
44201-7.5 | 5 × 7.5 | 6261.3 | 2.2 | 1.0 |
44201-10 | 5 × 10 | 6402.9 | 2.26 | 1.03 |
44201-12.5 | 5 × 12.5 | 6471.8 | 2.36 | 1.07 |
44202-1 | 7.5 × 1 | 1700.6 | 0.87 | 0.4 |
44202-2.5 | 7.5 × 2.5 | 3661 | 2.2 | 1.0 |
44202-5 | 7.5 × 5 | 5280 | 4.11 | 1.87 |
44202-7.5 | 7.5 × 7.5 | 5903.2 | 4.82 | 2.19 |
44202-25 | 7.5 × 25 | 6527 | 5.92 | 2.69 |
44203-1 | 10 × 1 | 1294.4 | 1.25 | 0.57 |
44203-2.5 | 10 × 2.5 | 2951.6 | 3.24 | 1.47 |
44203-5 | 10 × 5 | 4666.9 | 6.48 | 2.95 |
44203-7.5 | 10 × 7.5 | 5491.5 | 7.94 | 3.61 |
44203-10 | 10 × 10 | 5903.2 | 8.87 | 4.03 |
44203-12.5 | 10 × 12.5 | 6127.9 | 9.37 | 4.26 |
44203-15 | 10 × 15 | 6261.3 | 9.54 | 4.34 |
44203-25 | 10 × 25 | 6471.8 | 10.19 | 4.63 |
44204-1 | 12.5 × 1 | 1042.7 | 1.63 | 0.74 |
44204-2.5 | 12.5 × 2.5 | 2451.2 | 4.41 | 2.0 |
44204-5 | 12.5 × 5 | 4123 | 9.18 | 4.17 |
44204-7.5 | 12.5 × 7.5 | 5070.3 | 11.52 | 5.24 |
44204-10 | 12.5 × 10 | 5596.8 | 13.25 | 6.02 |
44204-25 | 12.5 × 25 | 6402.9 | 16.06 | 7.3 |
44205-1 | 15 × 1 | 872.3 | 2.01 | 0.91 |
44205-2.5 | 15 × 2.5 | 2087.1 | 5.59 | 2.54 |
44205-5 | 15 × 5 | 3661 | 12.1 | 5.5 |
44205-25 | 15 × 25 | 6321.7 | 23.9 | 10.86 |
44207-5 | 20 × 5 | 2951.6 | 17.22 | 7.83 |
44207-20 | 20 × 20 | 5903.2 | 36.26 | 16.48 |
44209-2.5 | 25 × 2.5 | 1294.4 | 10.01 | 4.55 |
44209-5 | 25 × 5 | 2451.2 | 22.77 | 10.35 |
44209-10 | 25 × 10 | 4123 | 37.84 | 17.2 |
44209-20 | 25 × 20 | 5596.8 | 54.58 | 24.81 |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
Tolerances Sintered Rare Earth Magnets | ||||
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |