The 25x10mm (2.5cm x 1cm) neodymium disc magnet is one of our most powerful and super strong magnet & can work with axial flux generators. Want to demonstrate eddy current braking? Drop this magnet down a 1" diameter copper or aluminum pipe & be amazed.
Safe shopping for best bang for the buck? Here's what some of our customers have to say about us.
Ron Bennett: Fantastic support and product. Beats Amazon price with real customer service. After online order was placed, they called and and asked if I had any questions and gave clear instructions on pickup process. Order was ready and in stock and the product was of the highest quality and exactly...
Tracy Myerson: Super fast shipping, excellent prices, and great quality product! I purchased N42 Neodymium magnets, they are the real deal. I had previously bought magnets on Amazon that were advertised as N52, they were just another cheap Chinese fake. These folks sell authentic, high quality....
Ian Kelly: I've dealt with Indigo Instruments for years now. They have always been personable and very knowledgeable. Most recently I sent them a hand-drawn sketch of my interpretation of something I saw on YouTube and wanted recommendations....I couldn't be happier...
The 25x10mm (2.5cm x 1cm) neodymium disc is one of our most powerful & can be used in wind generator turbines or for couplings in motors that use axial flux alternators.
The Indigo 25x10mm neodymium disc magnet is roughly equivalent to the KJ Magnetics, DX06, 1" x 3/8".
The Mark I Magnaprobe can respond to as little as 0.3 gauss & will detect weaknesses in magnetic shielding. The Mark II Magnaprobe is a fast & convenient way to confirm magnet are positioned with their poles pointing correctly.
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 44209-10 Size: 25 × 10mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 4123.0 | 4095.2 | 3833.8 | 1473.8 | 8.8 |
Lb | 37.84 | 37.33 | 32.72 | 4.84 | 0.00 |
Kg | 17.20 | 16.97 | 14.87 | 2.20 | 0.00 |
Magnet Documentation |
|||||
---|---|---|---|---|---|
Drawing | Compliance | MSDS | ROHS | Graph | |
![]() |
![]() |
![]() |
![]() |
![]() |
RemanentFlux Density (Br) | 13,000G; 1300mT |
Coercivity (bHc) | 12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) | 17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) | 42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) | 310oC |
Working Temperature (Tw) | 80oC |
Temp.Coefficient (αB)r | -0.12%/Co |
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
Here's what 3 happy customers said about us on our Google Page:
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.