Neodymium rare earth block, cube, & square magnets, N42 grade, 13,200 gauss.
Guaranteed tolerances for size & strength repeatability.
"Hard" metric: diameter & width in 2.5mm increments to simply prototyping process.
Where indicated, all our neodymium magnets are fully sintered & individually pressed to optimize uniformity of magnetic orientation & are manufactured according to National Magnetic Standards. This ensures that strength variation of +/- 5% between magnets is met both within batches & from batch to batch. You can be certain that our magnets will make your sensors, switches & latches work reliably & according to design.
Displaying 1 to 29 (of 29 products) |
[Actual reviews done on Google Places]
Roman Teliszczuk: Purchased neodymium magnets for work. The quality, price, packaging and delivery were excellent. I highly recommend Indigo Instruments.
Mark Elliott: Great website especially the dimensional and polarity information. Magnets arrived quickly and were as expected. Used to replace weak door alarm sensor magnets.
Ian Kelly: I've dealt with Indigo Instruments for years now. They have always been personable and very knowledgeable. Most recently I sent them a hand-drawn sketch of my interpretation of something I saw on YouTube and wanted recommendations on what magnets to use. Chris called me up, discussed the project and made some recommendations. His recommendation was bang on. I couldn't be happier with the end product.
Brenda McIntyre: love these guys, high quality, quick service and reasonable pricing!!
Peter Maran: Been doing business with Indigo for many years. Their Neodymium magnets are superb in quality and price. Other items, tools, magnifiers, tweezers, and so on, all quality made withstanding the test of time.
Specifications for Fully Sintered/Pressed Neodymium Magnets, N42 Grade |
||||||
Remanent Flux Density (Br) |
Coercivity (bHc) |
Intrinsic Coercivity (jHc) |
Max. Energy Product (BHMax) |
Curie Temp. (Tc) |
Working Temp. (Tw) |
Temp. Coeff. (αB)r |
---|---|---|---|---|---|---|
13,000G; 1300mT | 12.0 Oe; 955 A/m | 17.0 Oe; 1353 A/m | 42 MGO; 334 kJ/m3 | 310oC | 80oC | -0.12%/Co |
Specifications for Fully Sintered/Pressed
Neodymium Magnets, N42 Grade
RemanentFlux Density (Br) |
13,000G; 1300mT |
---|---|
Coercivity (bHc) |
12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) |
17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) |
42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) |
310oC |
Working Temperature (Tw) |
80oC |
Temp.Coefficient (αB)r |
-0.12%/Co |
This table is a summary of pull forces for all block magnets. It assumes complete saturation & no air gap.
Field Strength (Gauss) & Pull Forces in Pounds & Kilograms at Surface/Centre of Magnet | ||||
SKU | Size (mm) | Gauss | Pounds | Kilograms |
---|---|---|---|---|
44220-1 | 2.5 × 2.5 × 1 | 3786.5 | 0.2 | 0.1 |
44220-2.5 | 2.5 × 2.5 × 2.5 | 5666.8 | 1.0 | 0.4 |
44221-1 | 5 × 2.5 × 1 | 3192.2 | 0.36 | 0.16 |
44222-2.5 | 5 × 5 × 2.5 | 4333.3 | 1.5 | 0.7 |
44225-2.5 | 7.5 × 7.5 × 2.5 | 3335.7 | 2.6 | 1.2 |
44225-5 | 7.5 × 7.5 × 5 | 4976.1 | 5.0 | 2.3 |
44225-7.5 | 7.5 × 7.5 × 7.5 | 5666.8 | 8.5 | 3.9 |
44226-2.5 | 10 × 2.5 × 2.5 | 4870.9 | 1.16 | 0.53 |
44227-1 | 10 × 5 × 1 | 1791.7 | 0.95 | 0.43 |
44227-2.5 | 10 × 5 × 2.5 | 3723 | 2.39 | 1.09 |
44229-1 | 10 × 10 × 1 | 1151.4 | 1.4 | 0.7 |
44229-2.5 | 10 × 10 × 2.5 | 2662.8 | 3.8 | 1.7 |
44229-10 | 10 × 10 × 10 | 5666.8 | 15.1 | 6.9 |
44230-1 | 12.5 × 2.5 × 1 | 2900.4 | 0.69 | 0.31 |
44231-1 | 12.5 × 5 × 1 | 1725.9 | 1.09 | 0.5 |
44231-2.5 | 12.5 × 5 × 2.5 | 3590.7 | 2.78 | 1.26 |
44231-5 | 12.5 × 5 × 5 | 5101.1 | 5.41 | 2.46 |
44234-2.5 | 12.5 × 12.5 × 2.5 | 2199.2 | 5.2 | 2.3 |
44234-5 | 12.5 × 12.5 × 5 | 3786.5 | 11.1 | 5.0 |
44234-12.5 | 12.5 × 12.5 × 12.5 | 5666.8 | 23.6 | 10.7 |
44251-5 | 20 × 10 × 5 | 3723 | 13.2 | 6.0 |
44256-2.5 | 25 × 2.5 × 2.5 | 4692.6 | 2.78 | 1.26 |
44257-2.5 | 25 × 5 × 2.5 | 3380.8 | 4.46 | 2.03 |
44259-5 | 25 × 10 × 5 | 3590.7 | 14.9 | 6.77 |
44260-2.5 | 25 × 12.5 × 2.5 | 1791.7 | 7.65 | 3.48 |
44260-5 | 25 × 12.5 × 5 | 3192.2 | 17.15 | 7.8 |
44265-2.5 | 25 × 25 × 2.5 | 1151.4 | 10.9 | 5.0 |
44265-5 | 25 × 25 × 5 | 2199.2 | 25.2 | 11.4 |
44265-25 | 25 × 25 × 25 | 5666.8 | 94.5 | 42.9 |
44402-2.5 | 50 × 5 × 2.5 | 3320.8 | 6.88 | 3.13 |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
Tolerances Sintered Rare Earth Magnets | ||||
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |