Looking for an inexpensive magnetic car smartphone mount? If you're handy, you should be able to make your own with Indigo's thin but strong neodymium 5x1mm disc magnets for a fraction of the price.
Because cell phones have internal magnetic compasses, you may want to avoid attaching magnets directly with adhesive backing. Use rectangular or round sheet metal plates with adhesive instead. Our magnets will firmly grip the plate which can also shield the phone's magnetometer from inadvertent close contact.
High strength N52 grade neodymium magnets aren’t likely to destroy your smartphone but beware of overpriced & underperforming ones as noted in these Google Reviews.
"I purchased N42 Neodymium magnets, they are the real deal. I had previously bought magnets on Amazon that were advertised as N52, they were just another cheap Chinese fake. These folks sell authentic, high quality stuff and get it to you fast. Highly recommended! Read the full review by Tracy Myerson.
Or this, "...especially the dimensional and polarity information. Magnets arrived quickly and were as expected... Read the full Review from Mark Elliott
All Indigo 5x1mm thin neodymium disc magnets are guaranteed N42 grade, best bang for the buck. They are fully documented & guaranteed to hold over 200 grams. Three should be enough to support any size phone while avoiding magnet damage to your mobile device.
With the right choice of metal plate these magnets should work with any size or type of Apple iPhone or Android phones from Google, Nokia, Motorola & Samsung Galaxy.
P/N | Description | QTY |
---|---|---|
44201-PB | 5mm Nd magnet protoype bundle | 10 |
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 44201-1 Size: 5 × 1mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 2451.2 | 2394.3 | 1671.8 | 32.9 | 0.0 |
Lb | 0.49 | 0.47 | 0.23 | 0.00 | 0.00 |
Kg | 0.22 | 0.21 | 0.10 | 0.00 | 0.00 |
Magnet Documentation |
|||||
---|---|---|---|---|---|
Drawing | Compliance | MSDS | ROHS | Graph | |
RemanentFlux Density (Br) | 13,000G; 1300mT |
Coercivity (bHc) | 12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) | 17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) | 42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) | 310oC |
Working Temperature (Tw) | 80oC |
Temp.Coefficient (αB)r | -0.12%/Co |
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
Read more in these Google Reviews (click on name for full review):
Ron Bennett: Fantastic support and product. Beats Amazon price with real customer service...product was of the highest quality and exactly as described.
Peter Maran: Their Neodymium magnets are superb in quality and price; ...tools, magnifiers, tweezers, and so on, all quality made...
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.