The 4x1.5mm neodymium disc magnets are almost an exact metric equivalent of 1/8 x 1/16" & can be used in Warhammer miniatures with 25 & 32mm bases.
Other warhammer base sizes include our 2.5x1mm, 3x1mm & 5x1mm Nd rare earth magnet discs are all strong & inexpensive for tranporting troop sized 28mm models on metal trays.
Magnetized resin or plastic bases of any size that have integrated steel plates are easier for transporting of wargaming miniatures. For doing arm or head substitutes on Freedom units, a 2.5x1mm disc works well for weapon swaps. For Adeptus Titanicus models with divots, try the 5x1mm magnets on their arms for a power fist or a chainsword on your space marine.
The Indigo 4x1.5mm neodymium disc magnet is roughly equivalent to the KJ Magnetics, D21, 1/8 x 1/16".
Beware of claims of N52 grade magnets that are much cheaper than N42 grade & may not even be N35. Indigo Nd magnets have guaranteed magnet to magnet size & performace tolerances fully supported with Certificates of Compliance, Hysteresis graphs & safety documentation. Here are just what a few of our customers have to say with Google Reviews. Click on the name to see the whole review:
Tracy Myerson: "..great quality product! I purchased (Indigo) N42 Neodymium magnets, they are the real deal... bought magnets on Amazon that were advertised as N52, they were just another cheap Chinese fake..."
Viktor Stepanchuk: "Price and quality is better then anywhere else. Repeatedly coming there"
Ron Bennett: "Beats Amazon price with real customer service...product was of the highest quality and exactly as described.
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 43512 Size: 4x1.5mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 3960.0 | 3793.4 | 2202.1 | 30.6 | 0.0 |
Lb | 0.57 | 0.52 | 0.21 | 0.00 | 0.00 |
Kg | 0.26 | 0.24 | 0.09 | 0.00 | 0.00 |
Magnet Documentation |
|||||
---|---|---|---|---|---|
Drawing | Compliance | MSDS | ROHS | Graph | |
![]() |
![]() |
![]() |
![]() |
![]() |
RemanentFlux Density (Br) | 13,000G; 1300mT |
Coercivity (bHc) | 12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) | 17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) | 42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) | 310oC |
Working Temperature (Tw) | 80oC |
Temp.Coefficient (αB)r | -0.12%/Co |
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
Got these magnets to magnetize the bases of my Warhammer models for safe transportation. These do a fantastic job, with one magnet being enough to help keep a model in place over steel sheet, and two being enough to secure models to steel sheet held upside-down
Received exactly what I ordered within about a week, no complaints
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.