Looking for a strong cost effective multi-use premium mini-magnet? Our thin neodymium disc magnet, 7.5x1mm (roughly 5/16x1/16") may be the solution to your problem. These durable craft mini-magnets are plated with nickel coatings for corrosion resistance. Get great value for just a few at $0.30 each or save on quantity. Discounts start at just 10 pieces with further savings at 100+ & 1000+. We have large supplies in stock that usually ship within 1-2 business days.
Indigo magnets are fully documented for guaranteed magnetic flux & a pull force of 0.87lbs (400 grams), see below. Beware of promises of small business empowerment with exaggerated strength claims. A better comparison is with a 1 inch 25mm round ferrite magnet that needs more material than our 7.5x1mm circular Nd disc for small objects like ceramic button fridge magnets.
This is what one customer had to say about Indigo magnets: "I purchased (Indigo's) N42 Neodymium magnets, they are the real deal. I had previously bought magnets on Amazon that were advertised as N52, they were just another cheap Chinese fake. These folks sell authentic, high quality stuff and get it to you fast." Read the full review at: Tracy Myerson.
Need to get a better grip on your fridge magnet? Glue with epoxy to the bottom of a small cork stopper.
Check out some of our other thin disc magnets. You can attach a tiny decal to make your own custom circle magnets for brand promotion. Or, have a look at our thin ring magnets.
See what 2 more customers had to say on Google (click on name for full review):
Ron Bennett: Fantastic support and product. Beats Amazon price with real customer service...product was of the highest quality and exactly as described.
Peter Maran: Their Neodymium magnets are superb in quality and price; ...tools, magnifiers, tweezers, and so on, all quality made...
P/N | Description | QTY |
---|---|---|
44202-PB | 7.5mm Nd magnet protoype bundle | 10 |
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 44202-1 Size: 7.5 × 1mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 1700.6 | 1681.8 | 1405.3 | 67.2 | 0.1 |
Lb | 0.87 | 0.85 | 0.59 | 0.00 | 0.00 |
Kg | 0.40 | 0.39 | 0.27 | 0.00 | 0.00 |
Magnet Documentation |
|||||
---|---|---|---|---|---|
Drawing | Compliance | MSDS | ROHS | Graph | |
RemanentFlux Density (Br) | 13,000G; 1300mT |
Coercivity (bHc) | 12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) | 17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) | 42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) | 310oC |
Working Temperature (Tw) | 80oC |
Temp.Coefficient (αB)r | -0.12%/Co |
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.