A reed switch motor is a simple, electric DC motor you can build for a science fair project. Use it to demonstrate an experimental procedure of how a reed switch can work in a magnetic circuit. Why spend $30 or more on an off-the-shelf simple motor kit when you can DIY for a fraction of that, especially if you are a teacher on a budget?
There are many designs available but two permanent magnets such as our 5x5mm neodymium discs, some reed switches & jumper wires are readily available. Other key parts can be found in electrical supply or hardware stores. Alternatively, you can repurpose some of the 19 gauge copper wire & battery holder from our Electric circuits kit.
We have sold NdFeB magnets since 1996 and have offered N42 grade since 2003, the best value for strength vs cost then & now. Don't be fooled by claims of higher strength, N52, at lower cost:
"...(Indigo) N42 Neodymium magnets...the real deal…bought magnets on Amazon advertised as N52… another cheap Chinese fake". Read the complete review.
This magnet is sold stand-alone & does not include motor kit instructions.
The Mark II Magnaprobe is an elegant way to confirm magnets have opposite magnetic poles where needed & reed switches work correctly.
P/N | Description | QTY |
---|---|---|
44201-PB | 5mm Nd magnet protoype bundle | 10 |
60200-2M | Red divalent 23mm atom w/ 2 Nd magnet inserts glued in, pair | 4 |
60320-2M | AtoMag Magnetized Alkene | 4 |
63001 | AtoMag Cyclohexane Magnetic Model | 24 |
63002 | AtoMag Glucose Magnetic Models Kit | 36 |
63003 | AtoMag Chirality Magnetic Models Kit | 8 |
63008 | AtoMag NaCl-H20 Molecular Model, Assembly Required | 80 |
63009 | AtoMag Ice Magnetic Model Kit | 50 |
63010 | AtoMag Diamond Magnetic Model Kit | 56 |
63101 | AtoMag Functional Group I Parts Add on | 4 |
63102 | AtoMag Functional Group 2 Parts Add on | 14 |
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 44201-5 Size: 5 × 5mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 5903.2 | 5662.5 | 3641.1 | 107.3 | 0.2 |
Lb | 2.04 | 1.88 | 0.78 | 0.00 | 0.00 |
Kg | 0.93 | 0.85 | 0.35 | 0.00 | 0.00 |
Magnet Documentation |
|||||
---|---|---|---|---|---|
Drawing | Compliance | MSDS | ROHS | Graph | |
RemanentFlux Density (Br) | 13,000G; 1300mT |
Coercivity (bHc) | 12.0 Oe; 955 A/m |
Intrinsic Coercivity (jHc) | 17.0 Oe; 1353 A/m |
Max.Energy Product (BHMax) | 42 MGO; 334 kJ/m3 |
Curie Temperature (Tc) | 310oC |
Working Temperature (Tw) | 80oC |
Temp.Coefficient (αB)r | -0.12%/Co |
Dimensions | Tolerances | |||
Size: |
Inches | mm | Inches | mm |
---|---|---|---|---|
0 to 0.125 | 0 to 3 | +/- 0.006 | +/- 0.15 | |
0.126 to 0.625 | 3 to 16 | +/- 0.012 | +/- 0.30 | |
0.626 to 0.875 | 16 to 22 | +/- 0.018 | +/- 0.45 | |
0.876 and Up | 22 and Up | +/- 2.5% | +/- 2.5% |
Inch | Decimal | mm | Rounded |
---|---|---|---|
1/32" | 0.031 | 0.8 | 1 |
3/32" | 0.094 | 2.4 | 2.5 |
5/32" | 0.156 | 4.0 | 4 |
1/16" | 0.063 | 1.6 | 1.5 |
3/16" | 0.188 | 4.8 | 5 |
2/10" | 0.200 | 5.1 | 5 |
1/8" | 0.125 | 3.2 | 3.75 |
1/4" | 0.250 | 6.4 | 7.5 |
5/16" | 0.313 | 7.9 | 7.5 |
3/8" | 0.375 | 9.5 | 10 |
13/32" | 0.406 | 10.3 | 10 |
1/2" | 0.500 | 12.7 | 12.5 |
9/16" | 0.563 | 14.3 | 15 |
5/8" | 0.625 | 15.9 | 15 |
11/16" | 0.688 | 17.5 | 17.5 |
3/4" | 0.750 | 19.1 | 20 |
13/16" | 0.813 | 20.6 | 20 |
7/8" | 0.875 | 22.2 | 22.5 |
15/16" | 0.938 | 23.8 | 25 |
See what these customers had to say on Google(click on name for full review):
Tracy Myerson: ...purchased N42 Neodymium magnets, they are the real deal...had previously bought magnets on Amazon that were advertised as N52, they were just another cheap Chinese fake....
Ron Bennett: Fantastic support and product. Beats Amazon price with real customer service...product was of the highest quality and exactly as described.
Peter Maran: Their Neodymium magnets are superb in quality and price; ...tools, magnifiers, tweezers, and so on, all quality made...
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.