A reed switch motor is a simple, electric DC motor you can build for a science fair project. Use it to demonstrate an experimental procedure of how a reed switch can work in a magnetic circuit. Why spend $30 or more on an off-the-shelf simple motor kit when you can DIY for a fraction of that, especially if you are a teacher on a budget?
There are many designs available but two permanent magnets such as our 5x5mm neodymium discs, some reed switches & jumper wires are readily available. Other key parts can be found in electrical supply or hardware stores. Alternatively, you can repurpose some of the 19 gauge copper wire & battery holder from our Electric circuits kit.
We have sold NdFeB magnets since 1996 and N42 grade since 2003, the best value for strength & temperature vs cost. Don't be fooled by claims of higher strength, N52, at lower cost.
Read the complete Google Customer Review for: "...(Indigo) N42 Neodymium magnets...the real deal…bought magnets on Amazon advertised as N52… another cheap Chinese fake"
We also provide complete Documentation including MSDS & ROHS; see below.
This magnet is sold stand-alone & does not include motor kit instructions.
The Mark II Magnaprobe is an elegant way to confirm magnets have opposite magnetic poles where needed & reed switches work correctly.
P/N | Description | QTY |
---|---|---|
44201-PB | 5mm Nd magnet protoype bundle | 10 |
60200-2M | Red divalent 23mm atom w/ 2 Nd magnet inserts glued in, pair | 4 |
60320-2M | AtoMag Magnetized Alkene | 4 |
63001 | AtoMag Cyclohexane Magnetic Model | 24 |
63002 | AtoMag Glucose Magnetic Models Kit | 36 |
63003 | AtoMag Chirality Magnetic Models Kit | 8 |
63008 | AtoMag NaCl-H20 Molecular Model, Assembly Required | 80 |
63009 | AtoMag Ice Magnetic Model Kit | 50 |
63010 | AtoMag Diamond Magnetic Model Kit | 56 |
63101 | AtoMag Functional Group I Parts Add on | 4 |
63102 | AtoMag Functional Group 2 Parts Add on | 14 |
Field Strength (Gauss) & Pull Force in Pounds & Kilograms at 5 Distances Above Magnet | |||||
SKU: 44201-5 Size: 5 × 5mm | |||||
Distance (mm): | 0 | 0.1 | 1 | 10 | 100 |
---|---|---|---|---|---|
Gauss | 5903.2 | 5662.5 | 3641.1 | 107.3 | 0.2 |
Lb | 2.04 | 1.88 | 0.78 | 0.00 | 0.00 |
Kg | 0.93 | 0.85 | 0.35 | 0.00 | 0.00 |
For each Related Product, enter the quantity you would like to order and click the Add to Cart button beside the item.