Explore linear molecular geometry with the Indigo® VSEPR model kit. Visualize 180° bond angles and learn how electron pairs shape molecular structure.
The Indigo® Molecular Geometry VSEPR Kit includes a model that demonstrates linear molecular geometry, where two electron domains around a central atom orient 180° apart. This shape is characteristic of molecules such as BeCl2 and CO2 , where repulsion between bonding pairs minimizes overlap, resulting in a straight-line configuration.
| Learning Outcome | Activity | Concept Reinforced | Curricular Link |
|---|---|---|---|
| Identify linear geometry from electron domain arrangement. | Assemble central atom with two bonded pairs and no lone pairs. | Electron pair repulsion minimizes overlap at 180°. | High school chemistry: molecular geometry basics. |
| Relate geometry to hybridization and bonding. | Compare sp hybrid orbitals with trigonal and tetrahedral models. | Geometry arises from hybridization type (sp = linear). | Introductory college chemistry: orbital theory. |
| Predict polarity based on symmetry. | Contrast CO2 (nonpolar) vs. SO2 (bent) using the model. | Symmetry determines cancellation of dipoles. | Physical chemistry & bonding concepts. |
| P/N | Description | QTY |
|---|---|---|
| 68186-20 | Wobbly bond, 20mm, each | 50 |
| 68216C | Atom, Orbit, H "a", white, 1 prong | 20 |
| 68221C | Atom, Orbit, Cl "a", green, 1 prong | 30 |
| 68225C | Atom, Orbit, C "b", 180 degree, black | 1 |
| 68241C | Atom, Orbit, C "j", planar: 120-120-120, black | 2 |
| 68244C | Atom, Orbit, C "k", tetrahedral, black | 3 |
| 68258C | Atom, Orbit "l", octahedral, grey | 5 |
| 68259C | Atom, Orbit, C "m", trigonal bipyramidal, black | 4 |
| 68416C | Orbital for showing lone electron pair, white, Orbit style | 10 |
| 68417C | Orbital for showing lone electron pair, black, Orbit style | 10 |
The parts listed on this page are for the entire kit, not the molecules(s) shown. You can augment this geometry with additional pieces listed on the Orbit Components page.