Explore 15 molecular geometries with Indigo®’s VSEPR model kit. Perfect for chemistry labs studying shape, polarity, and bonding theory.
The Indigo® Molecular Geometry Shapes VSEPR Kit lets you visualize how electron-pair repulsion determines 3-D molecular structure. This advanced teaching kit shows fifteen distinct geometries, linear through octahedral, demonstrating how lone pairs and multiple bonds alter bond angles and molecular shape. Built from durable, autoclavable components, it’s ideal for advanced high-school and university chemistry courses exploring bonding, hybridization, and polarity.
| Concept | Description | Activity | Learning Link |
|---|---|---|---|
| Electron Domain Repulsion | Understand how electron pairs, bonding and non-bonding, determine molecular geometry. | Build and compare linear, trigonal planar, tetrahedral, trigonal bipyramidal, and octahedral models. | VSEPR Theory; Lewis structures; molecular shapes. |
| Lone Pair Effects | See how lone pairs compress bond angles and create shape variations (e.g., bent, trigonal pyramidal). | Assemble variants with 1-3 lone pairs and compare predicted vs. observed geometries. | Hybridization; electron density mapping. |
| Polarity and Molecular Shape | Relate shape to dipole moment and molecular polarity. | Use polar and non-polar examples to predict intermolecular forces. | Chemical bonding; physical properties. |
| Expanded & Reduced Octets | Illustrate trigonal bipyramidal and octahedral geometries for elements with d-orbital participation. | Model SF4, ClF3, XeF4, etc., to visualize real compounds. | Valence shell expansion; bonding exceptions. |
| Unsaturated Systems | Show π-bond alignment and orbital orientation in alkenes and alkynes. | Construct ethene and acetylene using the kit plus optional extra octahedral atoms. | Organic chemistry; hybridization of sp2 and sp orbitals. |
| P/N | Description | QTY |
|---|---|---|
| 68186-20 | Wobbly bond, 20mm, each | 50 |
| 68216C | Atom, Orbit, H "a", white, 1 prong | 20 |
| 68221C | Atom, Orbit, Cl "a", green, 1 prong | 30 |
| 68225C | Atom, Orbit, C "b", 180 degree, black | 1 |
| 68241C | Atom, Orbit, C "j", planar: 120-120-120, black | 2 |
| 68244C | Atom, Orbit, C "k", tetrahedral, black | 3 |
| 68258C | Atom, Orbit "l", octahedral, grey | 5 |
| 68259C | Atom, Orbit, C "m", trigonal bipyramidal, black | 4 |
| 68416C | Orbital for showing lone electron pair, white, Orbit style | 10 |
| 68417C | Orbital for showing lone electron pair, black, Orbit style | 10 |
See Parts list for details. Additional pieces can be bought separately from the Orbit Components page.