The Indigo Orbit Foundation basic model set comes with atoms and lone electron pair paddles that can build all the important molecular geometries of VSEPR theory.
P/N | Description | QTY |
---|---|---|
68187C | Orbit flexible white bond, 50mm | 6 |
68216C | Atom, Orbit, H, white, 1 prong | 18 |
68217C | Atom, Orbit, N, blue, 1 prong | 2 |
68218C | Atom, Orbit, O, red, 1 prong | 2 |
68221C | Atom, Orbit, Cl, green, 1 prong | 6 |
68225C | Atom, Orbit, C, 180 degree, black | 1 |
68228C | Atom, Orbit, S, 100 degree, yellow | 1 |
68230C | Atom, Orbit, O, 110 degree, red | 6 |
68241C | Atom, Orbit, C, planar: 120-120-120, black | 1 |
68244C | Atom, Orbit, C, tetrahedral, black | 16 |
68245C | Atom, Orbit, N, tetrahedral, blue | 2 |
68246C | Atom, Orbit, O, tetrahedral, red | 2 |
68247C | Atom, Orbit, P, tetrahedral, purple | 1 |
68248C | Atom, Orbit, S, tetrahedral, yellow | 1 |
68258C | Atom, Orbit, metal, octahedral, grey | 1 |
68259C | Atom, Orbit, C, trigonal bipyramidal, black | 1 |
68304 | Orbit bonds, grey, 30mm, 50/bundle | 1 |
68306 | Orbit bonds, grey, 20mm, 50/bundle | 1 |
68416C | Orbital for showing lone electron pair, white, Orbit style | 7 |
68417C | Orbital for showing lone electron pair, black, Orbit style | 7 |
68533 | Orbit bonds, grey, 35mm, extra rigid, 15/bundle | 1 |
I've had consistently great service from this company. Our students seem to really appreciate the reasonable price. In the years that we've used this product, not one has been returned due to defects.
Considering how many of these we sell to schools every year, that is high praise indeed. Thanks letting us know.